Size | 15 - 18 t |
Sweeping speed | 0-32 km/h |
Water tank capacity | 1250 - 1900l |
Engine | Cummins Stage IIIB |
Load | 4500 - 9000kg |
Hopper capacity | 6,35m³ |
Working width | 2505mm single/ 3200mm dual |
Steering wheel |
Size | 15 - 18 t |
Sweeping speed | 0-32 km/h |
Water tank capacity | 1250 - 1900l |
Engine | Cummins Stage IIIB |
Load | 4500 - 9000kg |
Hopper capacity | 6,35m³ |
Working width | 2505mm single/ 3200mm dual |
Steering wheel |